description	enabled	min diff	version	start day	stop day	weekday	class	numinputs	input 1	input 2	input 3	input 4	input 5	input 6	input 7	output	lvl	plvl	ilvl	mod 1	mod 1 chance	mod 1 param	mod 1 min	mod 1 max	mod 2	mod 2 chance	mod 2 param	mod 2 min	mod 2 max	mod 3	mod 3 chance	mod 3 param	mod 3 min	mod 3 max	mod 4	mod 4 chance	mod 4 param	mod 4 min	mod 4 max	mod 5	mod 5 chance	mod 5 param	mod 5 min	mod 5 max	term
Staff of Kings + Viper amulet -> Horadric Staff	1		0					2	msf	vip						hst																													0
Khalim Flail + Khalim Heart + Khalim Eye + Khalim Brain -> Super Khalim Flail	1		0					4	qf1	qhr	qey	qbr				qf2																													0
1 Wirt's leg + 1 town portal book -> portal to cow lvl	1		0					2	leg	tbk						Cow Portal																													0
3 health potions + 3 mana potions + 1 gem -> full rejuvenate potion	1		0					7	hpot,qty=3	mpot,qty=3	gem					rvl																													0
3 health potions +  3 mana potions -> rejuvenate potion	1		0					6	hpot,qty=3	mpot,qty=3						rvs																													0
3 small rejuvs -> one large	1		0					3	rvs,qty=3							rvl																													0
1 perfect gem of each type + 1 amulet -> prismatic amulet	1		0					7	amu,mag	gpv	gpy	gpb	gpg	gpr	gpw	amu,mag,pre=331	50																												0
1 ring + 1 perfect ruby + 1 exploding potions -> garnet ring	1		0					3	rin,mag	gpr	opm					rin,mag,pre=372	30																												0
1 ring + 1 perfect sapphire + 1 thawing potions-> cobalt ring	1		0					3	rin,mag	gpb	wms					rin,mag,pre=353	30																												0
1 ring + 1 perfect topaz + 1 rejuvenation -> coral ring	1		0					3	rin,mag	gpy	rvs					rin,mag,pre=392	30																												0
1 ring + 1 emerald + 1 antidote potions -> jade ring	1		0					3	rin,mag	gpg	yps					rin,mag,pre=412	30																												0
1 axe + 1 dagger -> throwing axe	1		0					2	axe	knif						tax,nor																													0
1 spear + 1 arrow quiver -> javelins	1		0					2	spea	aqv						jav,nor																													0
3 rings -> amulet	1		0					3	rin,mag,qty=3							amu,mag		75																											0
3 amulets -> ring	1		0					3	amu,mag,qty=3							rin,mag		75																											0
3 chipped gems + 1 sword ->  magic, socketable sword	0		0					4	swor	gem0,qty=3						usetype,mag,sock=6	30		60																										0
1 magic small shield + 1 spiked club + 2 skulls -> shield of spikes	1		0					4	shld,mag	gemz,qty=2	spc					usetype,mag,suf=162	30		60																										0
4 health potion + 1 ruby + 1 magic sword -> sword of the leech	1		0					6	swor,mag	gemr	hpot,qty=4					usetype,mag,suf=352	30		60																										0
1 diamond + 1 kriss + 1 staff + 1 belt -> brutal polearm	1		0					4	kri	gemd	staf	belt				pole,mag,pre=191	50		60																										0
1 strangling gas potion + 1 health potion -> antidote potion	1		0					2	gpl	hpot						yps																													0
2 arrows -> bolts	1		0					2	aqv,qty=2							cqv																													0
2 bolts -> arrows	1		0					2	cqv,qty=2							aqv																													0
3 chipped amethysts -> flawed amethyst	1		0					3	gcv,qty=3							gfv																													0
3 flawed amethysts -> standard amethyst	1		0					3	gfv,qty=3							gsv																													0
3 standard amethysts -> flawless amethyst	1		0					3	gsv,qty=3							gzv																													0
3 flawless amethysts -> perfect amethyst	1		0					3	gzv,qty=3							gpv																													0
3 chipped rubies -> flawed ruby	1		0					3	gcr,qty=3							gfr																													0
3 flawed rubies -> standard ruby	1		0					3	gfr,qty=3							gsr																													0
3 standard rubies -> flawless ruby	1		0					3	gsr,qty=3							glr																													0
3 flawless rubies -> perfect ruby	1		0					3	glr,qty=3							gpr																													0
3 chipped sapphires -> flawed sapphire	1		0					3	gcb,qty=3							gfb																													0
3 flawed sapphires -> standard sapphire	1		0					3	gfb,qty=3							gsb																													0
3 standard sapphires -> flawless sapphire	1		0					3	gsb,qty=3							glb																													0
3 flawless sapphires -> perfect sapphire	1		0					3	glb,qty=3							gpb																													0
3 chipped topazes -> flawed topaz	1		0					3	gcy,qty=3							gfy																													0
3 flawed topazes -> standard topaz	1		0					3	gfy,qty=3							gsy																													0
3 standard topazes -> flawless topaz	1		0					3	gsy,qty=3							gly																													0
3 flawless topazes -> perfect topaz	1		0					3	gly,qty=3							gpy																													0
3 chipped emeralds -> flawed emerald	1		0					3	gcg,qty=3							gfg																													0
3 flawed emeralds -> standard emerald	1		0					3	gfg,qty=3							gsg																													0
3 standard emeralds -> flawless emerald	1		0					3	gsg,qty=3							glg																													0
3 flawless emeralds -> perfect emerald	1		0					3	glg,qty=3							gpg																													0
3 chipped diamonds -> flawed diamond	1		0					3	gcw,qty=3							gfw																													0
3 flawed diamonds -> standard diamond	1		0					3	gfw,qty=3							gsw																													0
3 standard diamonds -> flawless diamond	1		0					3	gsw,qty=3							glw																													0
3 flawless diamonds -> perfect diamond	1		0					3	glw,qty=3							gpw																													0
3 chipped skulls -> flawed skull	1		0					3	skc,qty=3							skf																													0
3 flawed skulls -> standard skull	1		0					3	skf,qty=3							sku																													0
3 standard skulls -> flawless skull	1		0					3	sku,qty=3							skl																													0
3 flawless skulls -> perfect skull	1		0					3	skl,qty=3							skz																													0
3 rune 01 -> rune 02	1		100					3	r01,qty=3							r02																													0
3 rune 02 -> rune 03	1		100					3	r02,qty=3							r03																													0
3 rune 03 -> rune 04	1		100					3	r03,qty=3							r04																													0
3 rune 04 -> rune 05	1		100					3	r04,qty=3							r05																													0
3 rune 05 -> rune 06	1		100					3	r05,qty=3							r06																													0
3 rune 06 -> rune 07	1		100					3	r06,qty=3							r07																													0
3 rune 07 -> rune 08	1		100					3	r07,qty=3							r08																													0
3 rune 08 -> rune 09	1		100					3	r08,qty=3							r09																													0
3 rune 09 -> rune 10	1		100					3	r09,qty=3							r10																													0
3 perfect gems + 1 magic item -> magic item	1		100					4	any,mag	gem4,qty=3						usetype,mag			100																										0
6 perfect skulls + 1 rare item -> 1 low level rare item	1		0					7	any,rar	skz,qty=6						usetype,rar		66	66																										0
1 perfect skull + 1 rare item + soj -> 1 high level rare item	0		0					3	any,rar	skz	The Stone of Jordan					usetype,rar		66	66																										0
3 perfect skull + 1 rare item + stone of jordan-> add 1 socket to rare	1		0					5	any,rar,nos	skz,qty=3	The Stone of Jordan					useitem,sock=1																													0
magic full helm + jewel + rune 06 + perfect sapphire -> hitpower helm	0		100					4	fhl,mag,upg	jew	r06	gpb				usetype,crf		50	50	gethit-skill		44	5	4	thorns			3	7	ac-miss			25	50											0
magic chain boots + jewel + rune 08 + perfect sapphire -> hitpower boots	0		100					4	mbt,mag,upg	jew	r08	gpb				usetype,crf		50	50	gethit-skill		44	5	4	thorns			3	7	ac-hth			25	60											0
Attack 1	1		100					3	weap,mag	jew	r02					usetype,crf		66		dmg-max		0	2	12	att			20	70	dmg%	25		20	70	deadly	5		10	20	swing1	5		10	10	0
Attack 2	1	1	100					4	weap,mag	jew	r06,qty=2					usetype,crf		66		dmg%		0	30	90	att			30	90	deadly	20		10	20	crush	10		5	10	swing1	10		10	20	0
Attack 3	1	2	100					5	weap,mag	jew	r06	r11	r18			usetype,crf		66		dmg%		0	50	110	att%			20	30	crush	50		7	15	noheal	25		1	1	swing2	20		20	30	0
Defense 1	1		100					3	armo,mag	jew	r03					usetype,crf		66		ac%		0	30	70	hp			10	35	regen	50		2	8	red-mag	25		1	3	dex	10		5	10	0
Defense 2	1	1	100					4	armo,mag	jew	r05,qty=2					usetype,crf		66		ac%		0	40	80	hp			20	40	regen	50		4	12	red-dmg%	20		5	10	dex	15		10	15	0
Defense 3	1	2	100					5	armo,mag	jew	r05	r10	r20			usetype,crf		66		ac%		0	75	150	hp			30	50	regen	50		6	15	dex	25		15	20	res-all	15		10	30	0
Suprise 1	1		100					7	amul,mag	jew	r01,qty=5					usetype,crf		66		mag%	15	0	1	30	noheal	15		1	1	cast1	15		5	5	swing1	10		10	10	slow	15		1	50	0
Surprise 2	1	1	100					4	amul,mag	jew	r04	r12				usetype,crf		66		mag%	25	0	1	50	noheal	25		1	1	cast2	25		10	10	swing2	20		20	20	res-all	25		1	35	0
Surprise 3	1	2	100					5	amul,mag	jew	r04	r12	r22			usetype,crf		66		lifesteal	50	0	1	10	manasteal	50		1	10	cast3	33		15	15	swing3	33		30	30	allskills	33		1	3	0
Socket1	1		100					2	any,nor,nos	gem4						useitem,sock=1																													0
Socket2	1		100					3	any,nor,nos	gem4,qty=2						useitem,sock=2																													0
Socket3	1		100					5	any,nor,nos	gem4,qty=4						useitem,sock=3																													0
Socket4	1		100					9	any,nor,nos	gem4,qty=8						useitem,sock=4																													0
Socket5	1		100					17	any,nor,nos	gem4,qty=16						useitem,sock=5																													0
Socket6	1		100					33	any,nor,nos	gem4,qty=32						useitem,sock=6																													0
normal tors	1		100					4	tors,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal helm	1		100					4	helm,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal shld	1		100					4	shld,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal swrd	1		100					4	swor,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal club	1		100					4	blun,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal axe	1		100					4	axe,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal bow	1		100					4	miss,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal pole	1		100					4	pole,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal spear	1		100					4	spea,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal knife	1		100					4	knif,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal rod	1		100					4	rod,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal claw	1		100					4	assn,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal wand	1		100					4	wand,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal staff	1		100					4	staf,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal scep	1		100					4	scep,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal orb	1		100					4	orb,mag	jew,qty=3						usetype,nor	100	100	100																										0
3 rune 10 -> rune 11	1		100					3	r10,qty=3							r11																													0
3 rune 11 -> rune 12	1		100					3	r11,qty=3							r12																													0
3 rune 12 -> rune 13	1		100					3	r12,qty=3							r13																													0
3 rune 13 -> rune 14	1		100					3	r13,qty=3							r14																													0
3 rune 14 -> rune 15	1		100					3	r14,qty=3							r15																													0
5 rune 15 -> rune 16	1		100					5	r15,qty=5							r16																													0
5 rune 16 -> rune 17	1		100					5	r16,qty=5							r17																													0
5 rune 17 -> rune 18	1		100					5	r17,qty=5							r18																													0
5 rune 18 -> rune 19	1		100					5	r18,qty=5							r19																													0
5 rune 19 -> rune 20	1		100					5	r19,qty=5							r20																													0
Suprise 1	1		100					7	ring,mag	jew	r01,qty=5					usetype,crf		66		mag%	15	0	1	30	noheal	15		1	1	cast1	15		5	5	swing1	10		10	10	slow	15		1	50	0
Surprise 2	1	1	100					4	ring,mag	jew	r04	r12				usetype,crf		66		mag%	25	0	1	50	noheal	25		1	1	cast2	25		10	10	swing2	20		20	20	res-all	25		1	35	0
Surprise 3	1	2	100					5	ring,mag	jew	r04	r12	r22			usetype,crf		66		lifesteal	50	0	1	10	manasteal	50		1	10	cast2	33		10	10	swing2	33		20	20	allskills	33		1	1	0
Attributes1	1		100					5	ring,mag	jew	r07,qty=2	r15				usetype,crf		75		str			4	8	dex			4	8	vit			4	8	enr			5	9						0
Attributes2	1	1	100					5	ring,mag	jew	r09,qty=2	r19				usetype,crf		75		str			9	12	dex			9	12	vit			9	12	enr			10	14						0
Attributes3	1	2	100					5	ring,mag	jew	r15	r21	r23			usetype,crf		75		str			13	16	dex			13	16	vit			13	16	enr			15	18						0
3 jewels > 1 new jewel	1		100					3	jew,qty=3							jew		75																											0
Armor surprise 1	1		100					7	armo,mag	jew	r01,qty=3	r08	r09			usetype,crf		75		res-all	50	0	10	20	mana%	33	0	5	5	hp%	33	0	5	5	mana-kill	33	0	5	8	nofreeze	33	0	1	1	0
Armor surprise 2	1	1	100					7	armo,mag	jew	r07,qty=3	r14	r16			usetype,crf		75		res-all	60	0	20	30	mana%	40	0	5	10	hp%	40	0	5	10	mana-kill	40	0	9	12	nofreeze	40	0	1	1	0
Armor surprise 3	1	2	100					6	armo,mag	jew	r16,qty=2	r24	r28			usetype,crf		75		res-all	70	0	30	40	mana%	50	0	10	15	hp%	50	0	10	15	mana-kill	50	0	12	15	nofreeze	50	0	1	1	0
Weapon surprise 1	1	0	100					7	weap,mag	jew	r02,qty=3	r10	r11			usetype,crf		75		manasteal	50	0	3	5	lifesteal	50	0	3	5	str	50	0	9	12	dmg-demon	33	0	100	100	dmg-undead	33	0	100	100	0
Weapon surprise 2	1	1	100					5	weap,mag	jew	r10	r16	r21			usetype,crf		75		manasteal	60	0	5	7	lifesteal	60	0	5	7	str	60	0	12	15	dmg-demon	40	0	200	200	dmg-undead	40	0	200	200	0
Weapon surprise 3	1	2	100					5	weap,mag	jew	r17	r25	r26			usetype,crf		75		manasteal	70	0	7	9	lifesteal	70	0	7	9	str	70	0	16	20	dmg-demon	50	0	300	300	dmg-undead	50	0	300	300	0
5 rune 20 -> rune 21	1		100					5	r20,qty=5							r21																													0
5 rune 21 -> rune 22	1		100					5	r21,qty=5							r22																													0
5 rune 22 -> rune 23	1		100					5	r22,qty=5							r23																													0
5 rune 23 -> rune 24	1		100					5	r23,qty=5							r24																													0
5 rune 24 -> rune 25	1		100					5	r24,qty=5							r25																													0
unique -> rare	1		100					1	any,uni							usetype,rar		80	80																										0
any rare+stuff -> rare weak	1		100					7	any,rar	jew	gem4	char	rune	set	crf	usetype,rar		66	66	sock	100	1																							0
any rare+stuff -> rare medium	1	1	100					13	any,rar	jew,qty=2	gem4,qty=2	char,qty=2	rune,qty=2	set,qty=2	crf,qty=2	usetype,rar		75	75	sock	100	2																							0
any rare+stuff -> rare good	1	2	100					19	any,rar	jew,qty=3	gem4,qty=3	char,qty=3	rune,qty=3	set,qty=3	crf,qty=3	usetype,rar		85	85	sock	100	3																							0
gem0 to1	1		100					5	gem0,qty=5							gem1																													0
gem1 to2	1		100					5	gem1,qty=5							gem2																													0
gem2 to3	1		100					5	gem2,qty=5							gem3																													0
gem3 to4	1		100					5	gem3,qty=5							gem4																													0
normal glove	1		100					4	glov,mag	jew,qty=3						usetype,nor	100	100	100																										0
normal boot	1		100					4	boot,mag	jew,qty=3						usetype,nor	100	100	100																										0
